GET | /signup/api/memberSubscriptionInvoice/{memberSubscriptionInvoiceID} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberSubscriptionInvoiceId | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SignupInfo | form | GroupSubscriptionInfo | No | |
Links | form | List<Link> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BrandingInfo | form | GroupBrandingInfo | No | |
Subscriptions | form | IEnumerable<GroupSubscriptionInvoiceType> | No | |
FormInfo | form | SubscriberForm | No | |
Campaigns | form | IEnumerable<CampaignItem> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Items | form | List<ApiParameter> | No | |
Countries | form | IEnumerable<CountryInfo> | No | |
States | form | IEnumerable<StateInfo> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CountryID | form | int | No | |
Abbr | form | string | No | |
FullName | form | string | No | |
IsoA2 | form | string | No | |
IsoNum | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CountryID | form | int | No | |
StateID | form | int | No | |
Abbr | form | string | No | |
FullName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Name | form | string | No | |
SubscriptionInvoices | form | List<GroupSubscriptionInvoice> | No | |
SubscriptionInvTemplateTypeID | form | int | No | |
TemplateTypeName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | long | No | |
LineageID | form | long | No | |
TypeID | form | int | No | |
Description | form | string | No | |
InvoiceItems | form | List<GroupSubscriptionInvoiceItem> | No | |
FrequencyTotals | form | List<SubscriptionFrequency> | No | |
ClientSubscriptionTypeID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | long | No | |
Description | form | string | No | |
Amount | form | decimal | No | |
Frequencies | form | List<SubscriptionFrequency> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Description | form | string | No | |
FriendlyDescription | form | string | No | |
TotalAmount | form | decimal | No | |
InstallmentAmount | form | decimal | No | |
NumInstallments | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | long | No | |
FormTempateID | form | int | No | |
SubscriptionInvoiceID | form | long | No | |
SignupTypeID | form | int | No | |
Fields | form | List<SubscriberFormField> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
SubTitle | form | string | No | |
Description | form | string | No | |
HasGoal | form | bool | No | |
DetailUri | form | string | No | |
Theme | form | CampaignTheme | No | |
Goal | form | CampaignGoal | No | |
Levels | form | CampaignLevel[] | No | |
LogoUrl | form | string | No | |
HighResolutionLogoUrl | form | string | No | |
Signup | form | Signup | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
MainColor | form | string | No | |
SecondaryColor | form | string | No | |
iPhone | form | CampaignThemeImage | No | |
iPhoneRetina | form | CampaignThemeImage | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BackgroundImage | form | string | No | |
Icon | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Target | form | decimal | No | |
Actual | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Sequence | form | int | No | |
Amount | form | decimal | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ShowOnNewMembership | form | bool | No | |
ShowOnSignupRenewal | form | bool | No | |
ShowOtherAmount | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Rel | form | string | No | |
Url | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /signup/api/memberSubscriptionInvoice/{memberSubscriptionInvoiceID} HTTP/1.1 Host: devapi.billhighway.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { SignupInfo: { BrandingInfo: { Items: [ { Name: String, Value: String } ] }, FormInfo: { ID: 0, FormTempateID: 0, SubscriptionInvoiceID: 0, SignupTypeID: 0, Fields: [ { FormTemplateFieldID: 0, Name: String, Value: String } ] } }, Links: [ { Rel: String, Url: String } ] }