POST | /api/SalesForce/PMI |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | body | string | No | |
UniqueId | body | string | No | |
CreatedDateTime | body | DateTime | No | |
ClientId | body | int | No | |
GroupId | body | int | No | |
MemberInfo | body | SalesForceMember | No | |
InvoiceCollection | body | List<SalesForceInvoice> | No | |
CcPaymentInfo | body | SalesForceCreditCardPayment | No | |
CreditInfo | body | SalesForceCreateApplyCredit | No | |
AchPaymentInfo | body | AchPayment | No | |
LockboxId | body | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
GroupId | form | string | No | |
UserId | form | string | No | |
AlternateUserId | form | string | No | |
BhUserId | form | int | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
MiddleName | form | string | No | |
PreferredEmailAddress | form | string | No | |
OtherEmailAddress | form | string | No | |
PreferredPhoneNumber | form | string | No | |
PreferredAddress1 | form | string | No | |
PreferredAddress2 | form | string | No | |
PreferredCity | form | string | No | |
PreferredState | form | string | No | |
PreferredZip | form | string | No | |
PreferredCountry | form | string | No | |
AccessLevel | form | string | No | |
MemberStatus | form | string | No | |
MemberTypeClient | form | string | No | |
BillingType | form | string | No | |
FiscalYear | form | int | No | |
WorkLocation | form | string | No | |
DOB | form | DateTime | No | |
Paperless | form | string | No | |
DisplayName | form | string | No | |
DisableLogin | form | string | No | |
RecurringInvoiceSettings | form | RecurringInvoiceSettings | No | |
FormFields | form | List<SubscriberFormField> | No | |
Attributes | form | List<AttributeItem> | No | |
GroupList | form | List<Chapter> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DonationAmount | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GroupId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
GroupId | form | string | No | |
UserId | form | string | No | |
OpportunityId | form | string | No | |
InvoiceDueDate | form | DateTime | No | |
Installments | form | int | No | |
Frequency | form | int | No | |
BhUserId | form | int | No | |
Description | form | string | No | |
Deliver | form | bool | No | |
CurrencyType | form | string | No | |
InvoiceItems | form | List<SalesForceInvoiceItem> | No | |
InvoiceNo | form | int | No | |
InvoiceAmt | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
ProductName | form | string | No | |
AmountDue | form | string | No | |
ProductType | form | string | No | |
ActPatternTypeId | form | int | No | |
TermStartDate | form | DateTime | No | |
TermEndDate | form | DateTime | No | |
RecognitionPeriod | form | int | No | |
RevenueAccount | form | string | No | |
AccountsReceivableAccount | form | string | No | |
LiabilityAccount | form | string | No | |
CreditExpenseAccount | form | string | No | |
InvoiceClearingAccount | form | string | No | |
CostCenter | form | string | No | |
Region | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
GroupId | form | string | No | |
UserId | form | string | No | |
BhUserId | form | int | No | |
Amount | form | string | No | |
AutoPay | form | bool | No | |
CurrencyType | form | string | No | |
Country | form | string | No | |
CardReferenceOrCardNumber | form | string | No | |
StoreCardInfo | form | bool | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
BillingCity | form | string | No | |
BillingState | form | string | No | |
PreferredEmailAddress | form | string | No | |
Memo | form | string | No | |
OpportunityId | form | string | No | |
ExpMonth | form | int | No | |
ExpYear | form | int | No | |
Cvv | form | string | No | |
PostalCode | form | string | No | |
Location | form | string | No | |
NameOnCard | form | string | No | |
CardType | form | string | No | |
InvoiceList | form | List<SalesForceMemberPaymentInvoiceDetail> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
Invoice | form | int | No | |
AmountPaid | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
GroupId | form | string | No | |
UserId | form | string | No | |
BhUserId | form | int | No | |
CreditId | form | int | No | |
CurrencyType | form | string | No | |
CreditType | form | string | No | |
Notes | form | string | No | |
InvoiceDetails | form | List<SalesForceCreditInvoiceDetails> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Invoice | form | long | No | |
AmountPaid | form | decimal | No | |
Region | form | string | No | |
CostCenter | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
GroupId | form | string | No | |
UserId | form | string | No | |
BhUserId | form | int | No | |
Amount | form | decimal | No | |
CurrencyType | form | string | No | |
Country | form | string | No | |
RoutingNumber | form | string | No | |
AccountNumber | form | string | No | |
AchReference | form | string | No | |
AccountType | form | string | No | |
IsSavingsAccount | form | bool | No | |
PayerName | form | string | No | |
CheckNumber | form | string | No | |
PreferredEmailAddress | form | string | No | |
Memo | form | string | No | |
InvoiceList | form | List<SalesForceMemberPaymentInvoiceDetail> | No | |
AutoPay | form | bool | No | |
StoreAchInfo | form | bool | No | |
EncryptionTypeId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
BillhighwayPaymentConfirmationNumber | form | string | No | |
BillhighwayUserId | form | int | No | |
BhInvoiceBatchId | form | List<int> | No | |
ChapMemPayid | form | long | No | |
ErrorCode | form | int | No | |
ErrorMessage | form | string | No | |
IsError | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/SalesForce/PMI HTTP/1.1
Host: devapi.billhighway.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"ClassName":"String","UniqueId":"String","CreatedDateTime":"0001-01-01T00:00:00.0000000","ClientId":0,"GroupId":0,"MemberInfo":{"ClassName":"String","UniqueId":"String","CreatedDateTime":"0001-01-01T00:00:00.0000000","ClientId":0,"GroupId":"String","UserId":"String","AlternateUserId":"String","BhUserId":0,"FirstName":"String","LastName":"String","MiddleName":"String","PreferredEmailAddress":"String","OtherEmailAddress":"String","PreferredPhoneNumber":"String","PreferredAddress1":"String","PreferredAddress2":"String","PreferredCity":"String","PreferredState":"String","PreferredZip":"String","PreferredCountry":"String","AccessLevel":"String","MemberStatus":"String","MemberTypeClient":"String","BillingType":"String","FiscalYear":0,"WorkLocation":"String","DOB":"0001-01-01T00:00:00.0000000","Paperless":"String","DisplayName":"String","DisableLogin":"String","RecurringInvoiceSettings":{"DonationAmount":"String"},"FormFields":[{"Name":"String","Value":"String"}],"Attributes":[{"Name":"String","Value":"String"}],"GroupList":[{"GroupId":"String"}]},"InvoiceCollection":[{"ClassName":"String","UniqueId":"String","CreatedDateTime":"0001-01-01T00:00:00.0000000","ClientId":0,"GroupId":"String","UserId":"String","OpportunityId":"String","InvoiceDueDate":"0001-01-01T00:00:00.0000000","Installments":0,"Frequency":0,"BhUserId":0,"Description":"String","Deliver":false,"CurrencyType":"String","InvoiceItems":[{"ClassName":"String","UniqueId":"String","CreatedDateTime":"0001-01-01T00:00:00.0000000","ClientId":0,"ProductName":"String","AmountDue":"String","ProductType":"String","ActPatternTypeId":0,"TermStartDate":"0001-01-01T00:00:00.0000000","TermEndDate":"0001-01-01T00:00:00.0000000","RecognitionPeriod":0,"RevenueAccount":"String","AccountsReceivableAccount":"String","LiabilityAccount":"String","CreditExpenseAccount":"String","InvoiceClearingAccount":"String","CostCenter":"String","Region":"String"}],"InvoiceNo":0,"InvoiceAmt":0}],"CcPaymentInfo":{"ClassName":"String","UniqueId":"String","CreatedDateTime":"0001-01-01T00:00:00.0000000","ClientId":0,"GroupId":"String","UserId":"String","BhUserId":0,"Amount":"String","AutoPay":false,"CurrencyType":"String","Country":"String","CardReferenceOrCardNumber":"String","StoreCardInfo":false,"Address1":"String","Address2":"String","BillingCity":"String","BillingState":"String","PreferredEmailAddress":"String","Memo":"String","OpportunityId":"String","ExpMonth":0,"ExpYear":0,"Cvv":"String","PostalCode":"String","Location":"String","NameOnCard":"String","CardType":"String","InvoiceList":[{"ClassName":"String","UniqueId":"String","CreatedDateTime":"0001-01-01T00:00:00.0000000","ClientId":0,"Invoice":0,"AmountPaid":"String"}]},"CreditInfo":{"ClassName":"String","UniqueId":"String","CreatedDateTime":"0001-01-01T00:00:00.0000000","ClientId":0,"GroupId":"String","UserId":"String","BhUserId":0,"CreditId":0,"CurrencyType":"String","CreditType":"String","Notes":"String","InvoiceDetails":[{"Invoice":0,"AmountPaid":0,"Region":"String","CostCenter":"String"}]},"AchPaymentInfo":{"ClassName":"String","UniqueId":"String","CreatedDateTime":"0001-01-01T00:00:00.0000000","ClientId":0,"GroupId":"String","UserId":"String","BhUserId":0,"Amount":0,"CurrencyType":"String","Country":"String","RoutingNumber":"String","AccountNumber":"String","AchReference":"String","AccountType":"String","IsSavingsAccount":false,"PayerName":"String","CheckNumber":"String","PreferredEmailAddress":"String","Memo":"String","InvoiceList":[{"ClassName":"String","UniqueId":"String","CreatedDateTime":"0001-01-01T00:00:00.0000000","ClientId":0,"Invoice":0,"AmountPaid":"String"}],"AutoPay":false,"StoreAchInfo":false,"EncryptionTypeId":0},"LockboxId":0}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ClassName":"String","UniqueId":"String","CreatedDateTime":"0001-01-01T00:00:00.0000000","ClientId":0,"BillhighwayPaymentConfirmationNumber":"String","BillhighwayUserId":0,"BhInvoiceBatchId":[0],"ChapMemPayid":0,"ErrorCode":0,"ErrorMessage":"String","IsError":true}