| GET | /campaigns |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| groupId | query | string | No | |
| signUp | query | bool? | No | |
| payment | query | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| SubTitle | form | string | No | |
| Description | form | string | No | |
| HasGoal | form | bool | No | |
| DetailUri | form | string | No | |
| Theme | form | CampaignTheme | No | |
| Goal | form | CampaignGoal | No | |
| Levels | form | CampaignLevel[] | No | |
| LogoUrl | form | string | No | |
| HighResolutionLogoUrl | form | string | No | |
| Signup | form | Signup | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| MainColor | form | string | No | |
| SecondaryColor | form | string | No | |
| iPhone | form | CampaignThemeImage | No | |
| iPhoneRetina | form | CampaignThemeImage | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BackgroundImage | form | string | No | |
| Icon | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Target | form | decimal | No | |
| Actual | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Sequence | form | int | No | |
| Amount | form | decimal | No | |
| Description | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ShowOnNewMembership | form | bool | No | |
| ShowOnSignupRenewal | form | bool | No | |
| ShowOtherAmount | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /campaigns HTTP/1.1 Host: devapi.billhighway.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Id":0,"Name":"String","SubTitle":"String","Description":"String","HasGoal":false,"DetailUri":"/api/campaigns/get/0","Theme":{"Id":0,"Name":"String","MainColor":"String","SecondaryColor":"String","iPhone":{"BackgroundImage":"String","Icon":"String"},"iPhoneRetina":{"BackgroundImage":"String","Icon":"String"}},"Goal":{"Target":0,"Actual":0},"Levels":[{"Sequence":0,"Amount":0,"Description":"String"}],"LogoUrl":"String","HighResolutionLogoUrl":"String","Signup":{"ShowOnNewMembership":false,"ShowOnSignupRenewal":false,"ShowOtherAmount":false}}