GET | /signup/api/formBuilder/states |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CountryId | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
states | form | List<FormBuilderState> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
abbreviation | form | string | No | |
stateId | form | int | No | |
fullName | form | string | No | |
countryId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /signup/api/formBuilder/states HTTP/1.1 Host: devapi.billhighway.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"states":[{"abbreviation":"String","stateId":0,"fullName":"String","countryId":0}]}