POST | /signup/obligation |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ModelStateId | body | int | No | |
ChapBillCatId | body | int | No | |
VoluntaryBiWeeklyContribution | body | decimal | No | |
OtherAmount | body | decimal | No | |
PayerName | body | string | No | |
RoutingNumber | body | string | No | |
AchAccountType | body | string | No | |
AchAccountNumber | body | string | No | |
AchConfirmAccountNumber | body | string | No | |
SignaturePad | body | string | No | |
ConfirmSignature | body | bool | No | |
BhUserID | body | int | No | |
ClientDocNo | body | string | No | |
body | string | No | ||
BhChapterId | body | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /signup/obligation HTTP/1.1
Host: devapi.billhighway.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ModelStateId: 0,
ChapBillCatId: 0,
VoluntaryBiWeeklyContribution: 0,
OtherAmount: 0,
PayerName: String,
RoutingNumber: String,
AchAccountType: String,
AchAccountNumber: String,
AchConfirmAccountNumber: String,
SignaturePad: String,
ConfirmSignature: False,
BhUserID: 0,
ClientDocNo: String,
Email: String,
BhChapterId: 0
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Message: String }