POST | /signup/api/nat/{natID}/group/{groupID}/subscription | ||
---|---|---|---|
POST | /signup/api/nat/{natID}/group/{groupID}/{userType}/user/{userID}/subscription |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NatID | path | int | No | |
GroupID | path | int | No | |
ClientGroupID | body | string | No | |
UserType | path | string | No | |
UserID | path | string | No | |
FormData | body | SubscriberFormData | No | |
SubscriptionInfo | body | SubscriptionInformation | No | |
VerificationInfo | body | ClientVerification | No | |
CcPaymentInfo | body | CcPaymentInformation | No | |
AchPaymentInfo | body | AchPaymentInformation | No | |
BillMeLater | body | BillMeLaterInformation | No | |
Campaigns | body | List<CampaignInformation> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FormTemplateID | form | int | No | |
SignupTypeID | form | int | No | |
FormFields | form | List<SubscriberFormField> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FrequencyID | form | int | No | |
SubscriptionInvoiceID | form | int | No | |
AutoRenew | form | bool | No | |
HasAgreedToTerms | form | bool | No | |
ClientSubscriberId | form | string | No | |
RenewedMemberSubscriptionInvID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Provider | form | string | No | |
VerificationCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CardNumber | form | string | No | |
Cvv | form | string | No | |
ExpMonth | form | int | No | |
ExpYear | form | int | No | |
CardholderName | form | string | No | |
Country | form | string | No | |
BillingAddress | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
StateProvince | form | string | No | |
PostalCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccountHolderName | form | string | No | |
CheckNumber | form | string | No | |
RoutingNumber | form | string | No | |
AccountNumber | form | string | No | |
AccountType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsBillMeLaterPayment | form | bool | No | |
IsBillMeLaterSubscription | form | bool | No | |
MemberSubscriptionInvId | form | int | No | |
Campaigns | form | List<CampaignInformation> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CampaignId | form | int | No | |
CampaignName | form | string | No | |
Amount | form | decimal | No | |
ChapPayID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsSuccess | form | bool | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
BillhighwayUserId | form | int | No | |
ConfirmationNumber | form | string | No | |
PaymentConfirmationNumber | form | long | No | |
SubscriptionConfirmationNumber | form | long | No | |
ErrorCode | form | string | No | |
Message | form | string | No | |
FriendlyMessage | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /signup/api/nat/{natID}/group/{groupID}/subscription HTTP/1.1
Host: devapi.billhighway.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
NatID: 0,
GroupID: 0,
ClientGroupID: String,
UserType: String,
UserID: String,
FormData:
{
FormTemplateID: 0,
SignupTypeID: 0,
FormFields:
[
{
FormTemplateFieldID: 0,
Name: String,
Value: String
}
]
},
SubscriptionInfo:
{
FrequencyID: 0,
SubscriptionInvoiceID: 0,
AutoRenew: False,
HasAgreedToTerms: False,
ClientSubscriberId: String,
RenewedMemberSubscriptionInvID: 0
},
VerificationInfo:
{
Provider: String,
VerificationCode: String
},
CcPaymentInfo:
{
CardNumber: String,
Cvv: String,
ExpMonth: 0,
ExpYear: 0,
CardholderName: String,
Country: String,
BillingAddress: String,
Address1: String,
Address2: String,
City: String,
StateProvince: String,
PostalCode: String
},
AchPaymentInfo:
{
AccountHolderName: String,
CheckNumber: String,
RoutingNumber: String,
AccountNumber: String,
AccountType: String
},
BillMeLater:
{
IsBillMeLaterPayment: False,
IsBillMeLaterSubscription: False,
MemberSubscriptionInvId: 0,
Campaigns:
[
{
CampaignId: 0,
CampaignName: String,
Amount: 0,
ChapPayID: String
}
]
},
Campaigns:
[
{
CampaignId: 0,
CampaignName: String,
Amount: 0,
ChapPayID: String
}
]
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { IsSuccess: False, UniqueId: String, CreatedDateTime: 0001-01-01, ClientId: 0, BillhighwayUserId: 0, ConfirmationNumber: String, PaymentConfirmationNumber: 0, SubscriptionConfirmationNumber: 0, ErrorCode: String, Message: String, FriendlyMessage: String }