POST | /api/SalesForce/InvoiceCollection |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InvoiceCollection | body | List<SalesForceInvoice> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
GroupId | form | string | No | |
UserId | form | string | No | |
OpportunityId | form | string | No | |
InvoiceDueDate | form | DateTime | No | |
Installments | form | int | No | |
Frequency | form | int | No | |
BhUserId | form | int | No | |
Description | form | string | No | |
Deliver | form | bool | No | |
CurrencyType | form | string | No | |
InvoiceItems | form | List<SalesForceInvoiceItem> | No | |
InvoiceNo | form | int | No | |
InvoiceAmt | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
ProductName | form | string | No | |
AmountDue | form | string | No | |
ProductType | form | string | No | |
ActPatternTypeId | form | int | No | |
TermStartDate | form | DateTime | No | |
TermEndDate | form | DateTime | No | |
RecognitionPeriod | form | int | No | |
RevenueAccount | form | string | No | |
AccountsReceivableAccount | form | string | No | |
LiabilityAccount | form | string | No | |
CreditExpenseAccount | form | string | No | |
InvoiceClearingAccount | form | string | No | |
CostCenter | form | string | No | |
Region | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InvoiceReply | form | List<SalesForceInvoiceReply> | No | |
IsError | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
ErrorCode | form | int | No | |
ErrorMessage | form | string | No | |
InvBatchNo | form | int | No | |
InvAmount | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/SalesForce/InvoiceCollection HTTP/1.1
Host: devapi.billhighway.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
InvoiceCollection:
[
{
ClassName: String,
UniqueId: String,
CreatedDateTime: 0001-01-01,
ClientId: 0,
GroupId: String,
UserId: String,
OpportunityId: String,
InvoiceDueDate: 0001-01-01,
Installments: 0,
Frequency: 0,
BhUserId: 0,
Description: String,
Deliver: False,
CurrencyType: String,
InvoiceItems:
[
{
ClassName: String,
UniqueId: String,
CreatedDateTime: 0001-01-01,
ClientId: 0,
ProductName: String,
AmountDue: String,
ProductType: String,
ActPatternTypeId: 0,
TermStartDate: 0001-01-01,
TermEndDate: 0001-01-01,
RecognitionPeriod: 0,
RevenueAccount: String,
AccountsReceivableAccount: String,
LiabilityAccount: String,
CreditExpenseAccount: String,
InvoiceClearingAccount: String,
CostCenter: String,
Region: String
}
],
InvoiceNo: 0,
InvoiceAmt: 0
}
]
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { InvoiceReply: [ { ClassName: String, UniqueId: String, CreatedDateTime: 0001-01-01, ClientId: 0, ErrorCode: 0, ErrorMessage: String, InvBatchNo: 0, InvAmount: 0 } ], IsError: False }