GET | /signup/api/nat/{natID}/recurring/obligation/info | ||
---|---|---|---|
GET | /signup/api/nat/{natID}/group/{groupId}/recurring/obligation/info | ||
GET | /signup/api/nat/{natID}/group/{groupId}/{usertype}/user/{userid}/recurring/obligation/info |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NatID | path | int | No | |
GroupId | path | int | No | |
UserId | path | string | No | |
UserType | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecurringObligationFormInfo | form | RecurringObligationFormInfo | No | |
Links | form | List<Link> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ContextualHelp | form | List<ContextualHelpDto> | No | |
Countries | form | List<CountryDto> | No | |
States | form | List<StateDto> | No | |
Chapters | form | List<ChapterDto> | No | |
RecurringInvoices | form | List<RecurringInvoiceModel> | No | |
RecurringObligationTemplates | form | List<RecurringObligationInvoiceTemplate> | No | |
RecurringObligationChapBillCatDetail | form | List<RecurringObligationChapBillCatDetail> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ControlName | form | string | No | |
LabelText | form | string | No | |
IsVisible | form | bool | No | |
IsRequired | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CountryID | form | int | No | |
FullName | form | string | No | |
Abbr | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StateID | form | int | No | |
CountryID | form | int | No | |
FullName | form | string | No | |
Abbr | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ChapId | form | int | No | |
College | form | string | No | |
Designation | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ChapID | form | int | No | |
ClientGroupID | form | string | No | |
RecurringInvoiceID | form | int | No | |
MemTypeID | form | int | No | |
BillingTypeName | form | string | No | |
InvoiceDescription | form | string | No | |
Amount | form | decimal | No | |
ProcessingCurrency | form | string | No | |
FrequencyDescription | form | string | No | |
EffectiveDate | form | DateTime | No | |
EndDate | form | DateTime? | No | |
NextDueDate | form | DateTime | No | |
donationCoaNum | form | string | No | |
donationCoaDesc | form | string | No | |
Donation_ChapBillCatID | form | int | No | |
FrequencyID | form | int | No | |
Monthly_DayOfMOnth | form | int | No | |
Weekly_DayOfWeek | form | int | No | |
SemiMonthly_DayOfMonth1 | form | int | No | |
SemiMonthly_DayOfMonth2 | form | int | No | |
UseLastDayOfMonth | form | bool | No | |
IsActive | form | bool | No | |
NumOccurences | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecurringObligationTemplateId | form | int | No | |
RecurringObligationInvoiceTemplateId | form | int | No | |
NationalId | form | int | No | |
MemberTypeClientId | form | int | No | |
FiscalYear | form | FiscalYearItem | No | |
ChapId | form | int | No | |
IsDeleted | form | bool | No | |
Name | form | string | No | |
RecurringObligationInvoiceTemplateItems | form | List<RecurringObligationInvoiceTemplateItem> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Year | form | int | No | |
BeginDate | form | DateTime | No | |
EndDate | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecurringObligationTemplateItemId | form | int | No | |
RecurringObligationInvoiceTemplateItemId | form | int | No | |
RecurringObligationInvoiceTemplateId | form | int | No | |
Amount | form | decimal | No | |
ChapBillCatId | form | int | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ChapBillCatId | form | int | No | |
ChapBillCatDesc | form | string | No | |
NatId | form | int | No | |
IsContribution | form | bool | No | |
CalcTypeId | form | int | No | |
DonationAmounts | form | List<KeyValuePair<Int32,String>> | No | |
ChartOfAccountRefId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Rel | form | string | No | |
Url | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /signup/api/nat/{natID}/recurring/obligation/info HTTP/1.1 Host: devapi.billhighway.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { RecurringObligationFormInfo: { ContextualHelp: [ { ControlName: String, LabelText: String, IsVisible: False, IsRequired: False } ], Countries: [ { CountryID: 0, FullName: String, Abbr: String } ], States: [ { StateID: 0, CountryID: 0, FullName: String, Abbr: String } ], Chapters: [ { ChapId: 0, College: String, Designation: String } ], RecurringInvoices: [ { ChapID: 0, ClientGroupID: String, RecurringInvoiceID: 0, MemTypeID: 0, BillingTypeName: String, InvoiceDescription: String, Amount: 0, ProcessingCurrency: String, FrequencyDescription: String, EffectiveDate: 0001-01-01, EndDate: 0001-01-01, NextDueDate: 0001-01-01, donationCoaNum: String, donationCoaDesc: String, Donation_ChapBillCatID: 0, FrequencyID: 0, Monthly_DayOfMOnth: 0, Weekly_DayOfWeek: 0, SemiMonthly_DayOfMonth1: 0, SemiMonthly_DayOfMonth2: 0, UseLastDayOfMonth: False, IsActive: False, NumOccurences: 0 } ], RecurringObligationTemplates: [ { RecurringObligationTemplateId: 0, RecurringObligationInvoiceTemplateId: 0, NationalId: 0, MemberTypeClientId: 0, FiscalYear: { Year: 0, BeginDate: 0001-01-01, EndDate: 0001-01-01 }, ChapId: 0, IsDeleted: False, Name: String, RecurringObligationInvoiceTemplateItems: [ { RecurringObligationTemplateItemId: 0, RecurringObligationInvoiceTemplateItemId: 0, RecurringObligationInvoiceTemplateId: 0, Amount: 0, ChapBillCatId: 0, Name: String } ] } ], RecurringObligationChapBillCatDetail: [ { ChapBillCatId: 0, ChapBillCatDesc: String, NatId: 0, IsContribution: False, CalcTypeId: 0, DonationAmounts: [ { Key: 0, Value: String } ], ChartOfAccountRefId: String } ] }, Links: [ { Rel: String, Url: String } ] }