POST | /PMI |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UniqueId | body | string | No | |
CreatedDateTime | body | DateTime | No | |
ClientId | body | int | No | |
GroupId | body | int | No | |
MemberInfo | body | Member | No | |
InvoiceCollection | body | List<Invoice> | No | |
CcPaymentInfo | body | CreditCardPayment | No | |
CreditInfo | body | CreateApplyCredit | No | |
AchPaymentInfo | body | AchPayment | No | |
LockboxId | body | long | No | |
MemberSubscriptionInvoiceId | body | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
GroupId | form | string | No | |
UserId | form | string | No | |
AlternateUserId | form | string | No | |
BhUserId | form | int | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
MiddleName | form | string | No | |
PreferredEmailAddress | form | string | No | |
OtherEmailAddress | form | string | No | |
PreferredPhoneNumber | form | string | No | |
PreferredAddress1 | form | string | No | |
PreferredAddress2 | form | string | No | |
PreferredCity | form | string | No | |
PreferredState | form | string | No | |
PreferredZip | form | string | No | |
PreferredCountry | form | string | No | |
AccessLevel | form | string | No | |
MemberStatus | form | string | No | |
MemberTypeClient | form | string | No | |
BillingType | form | string | No | |
FiscalYear | form | int | No | |
WorkLocation | form | string | No | |
DOB | form | DateTime | No | |
Paperless | form | string | No | |
DisplayName | form | string | No | |
DisableLogin | form | string | No | |
RecurringInvoiceSettings | form | RecurringInvoiceSettings | No | |
FormFields | form | List<SubscriberFormField> | No | |
Attributes | form | List<AttributeItem> | No | |
GroupList | form | List<Chapter> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DonationAmount | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GroupId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UniqueId | form | string | No | |
ClientId | form | int | No | |
GroupId | form | string | No | |
Description | form | string | No | |
OpportunityId | form | string | No | |
Installments | form | int | No | |
Frequency | form | int | No | |
InvoiceDueDate | form | DateTime | No | |
Deliver | form | bool | No | |
UserId | form | string | No | |
BhUserId | form | int | No | |
CurrencyType | form | string | No | |
InvoiceItems | form | List<InvoiceItem> | No | |
InvoiceNo | form | int | No | |
InvoiceAmt | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UniqueId | form | string | No | |
ProductName | form | string | No | |
AmountDue | form | decimal | No | |
ProductType | form | string | No | |
ActPatternTypeID | form | int | No | |
TermStartDate | form | DateTime | No | |
TermEndDate | form | DateTime | No | |
RecognitionPeriod | form | int | No | |
RevenueAccount | form | string | No | |
AccountsReceivableAccount | form | string | No | |
LiabilityAccount | form | string | No | |
CreditExpenseAccount | form | string | No | |
InvoiceClearingAccount | form | string | No | |
CostCenter | form | string | No | |
Region | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SubscriptionInfo | form | SubscriptionParameters | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FormTemplateID | form | int | No | |
SubscriptionInvoiceID | form | int | No | |
ClientSubscriberId | form | string | No | |
SignupTypeID | form | int | No | |
FrequencyID | form | int | No | |
AutoRenew | form | bool | No | |
CompanyID | form | long | No | |
UserID | form | int | No | |
ChapMemPayID | form | long | No | |
MemberSubscriptionInvID | form | long | No | |
Fields | form | List<SubscriberFormField> | No | |
CreatedBy | form | int | No | |
UpdatedBy | form | int | No | |
AptifyUpdateType | form | int | No | |
RenewedMemberSubscriptionInvID | form | long | No | |
ChapId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
GroupId | form | string | No | |
UserId | form | string | No | |
BhUserId | form | int | No | |
CreditId | form | int | No | |
CurrencyType | form | string | No | |
CreditType | form | string | No | |
Notes | form | string | No | |
InvoiceDetails | form | List<SalesForceCreditInvoiceDetails> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Invoice | form | long | No | |
AmountPaid | form | decimal | No | |
Region | form | string | No | |
CostCenter | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
GroupId | form | string | No | |
UserId | form | string | No | |
BhUserId | form | int | No | |
Amount | form | decimal | No | |
CurrencyType | form | string | No | |
Country | form | string | No | |
RoutingNumber | form | string | No | |
AccountNumber | form | string | No | |
AchReference | form | string | No | |
AccountType | form | string | No | |
IsSavingsAccount | form | bool | No | |
PayerName | form | string | No | |
CheckNumber | form | string | No | |
PreferredEmailAddress | form | string | No | |
Memo | form | string | No | |
InvoiceList | form | List<SalesForceMemberPaymentInvoiceDetail> | No | |
AutoPay | form | bool | No | |
StoreAchInfo | form | bool | No | |
EncryptionTypeId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | form | string | No | |
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
Invoice | form | int | No | |
AmountPaid | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UniqueId | form | string | No | |
CreatedDateTime | form | DateTime | No | |
ClientId | form | int | No | |
BillhighwayPaymentConfirmationNumber | form | string | No | |
BillhighwayUserId | form | int | No | |
BhInvoiceBatchId | form | List<int> | No | |
ChapMemPayid | form | long | No | |
ErrorCode | form | int | No | |
ErrorMessage | form | string | No | |
IsError | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /PMI HTTP/1.1
Host: devapi.billhighway.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
UniqueId: String,
CreatedDateTime: 0001-01-01,
ClientId: 0,
GroupId: 0,
MemberInfo:
{
ClassName: String,
UniqueId: String,
CreatedDateTime: 0001-01-01,
ClientId: 0,
GroupId: String,
UserId: String,
AlternateUserId: String,
BhUserId: 0,
FirstName: String,
LastName: String,
MiddleName: String,
PreferredEmailAddress: String,
OtherEmailAddress: String,
PreferredPhoneNumber: String,
PreferredAddress1: String,
PreferredAddress2: String,
PreferredCity: String,
PreferredState: String,
PreferredZip: String,
PreferredCountry: String,
AccessLevel: String,
MemberStatus: String,
MemberTypeClient: String,
BillingType: String,
FiscalYear: 0,
WorkLocation: String,
DOB: 0001-01-01,
Paperless: String,
DisplayName: String,
DisableLogin: String,
RecurringInvoiceSettings:
{
DonationAmount: String
},
FormFields:
[
{
Name: String,
Value: String
}
],
Attributes:
[
{
Name: String,
Value: String
}
],
GroupList:
[
{
GroupId: String
}
]
},
InvoiceCollection:
[
{
UniqueId: String,
ClientId: 0,
GroupId: String,
UserId: String,
OpportunityId: String,
InvoiceDueDate: 0001-01-01,
Installments: 0,
Frequency: 0,
BhUserId: 0,
Description: String,
Deliver: False,
CurrencyType: String,
InvoiceItems:
[
{
ProductName: String,
AmountDue: String,
RevenueAccount: String
}
],
InvoiceNo: 0,
InvoiceAmt: 0
}
],
CcPaymentInfo:
{
ClassName: String,
UniqueId: String,
CreatedDateTime: 0001-01-01,
ClientId: 0,
GroupId: String,
UserId: String,
BhUserId: 0,
Amount: String,
AutoPay: False,
CurrencyType: String,
Country: String,
CardReferenceOrCardNumber: String,
StoreCardInfo: False,
Address1: String,
Address2: String,
BillingCity: String,
BillingState: String,
PreferredEmailAddress: String,
Memo: String,
OpportunityId: String,
ExpMonth: 0,
ExpYear: 0,
Cvv: String,
PostalCode: String,
Location: String,
NameOnCard: String,
CardType: String,
InvoiceList:
[
{
ClassName: String,
UniqueId: String,
CreatedDateTime: 0001-01-01,
ClientId: 0,
Invoice: 0,
AmountPaid: String
}
]
},
CreditInfo:
{
ClassName: String,
UniqueId: String,
CreatedDateTime: 0001-01-01,
ClientId: 0,
GroupId: String,
UserId: String,
BhUserId: 0,
CreditId: 0,
CurrencyType: String,
CreditType: String,
Notes: String,
InvoiceDetails:
[
{
Invoice: 0,
AmountPaid: 0,
Region: String,
CostCenter: String
}
]
},
AchPaymentInfo:
{
ClassName: String,
UniqueId: String,
CreatedDateTime: 0001-01-01,
ClientId: 0,
GroupId: String,
UserId: String,
BhUserId: 0,
Amount: 0,
CurrencyType: String,
Country: String,
RoutingNumber: String,
AccountNumber: String,
AchReference: String,
AccountType: String,
IsSavingsAccount: False,
PayerName: String,
CheckNumber: String,
PreferredEmailAddress: String,
Memo: String,
InvoiceList:
[
{
ClassName: String,
UniqueId: String,
CreatedDateTime: 0001-01-01,
ClientId: 0,
Invoice: 0,
AmountPaid: String
}
],
AutoPay: False,
StoreAchInfo: False,
EncryptionTypeId: 0
},
LockboxId: 0,
MemberSubscriptionInvoiceId: 0
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { UniqueId: String, CreatedDateTime: 0001-01-01, ClientId: 0, BillhighwayPaymentConfirmationNumber: String, BillhighwayUserId: 0, BhInvoiceBatchId: [ 0 ], ChapMemPayid: 0, ErrorCode: 0, ErrorMessage: String, IsError: True }