GET | /financial/reporting/ebt |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientId | query | int | No | |
GroupId | query | string | No | |
StartDate | query | DateTime? | No | |
EndDate | query | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GroupId | form | string | No | |
GroupNickName | form | string | No | |
GroupName | form | string | No | |
StartDate | form | string | No | |
EndDate | form | string | No | |
TotalAmount | form | decimal | No | |
Transfers | form | List<TransferHeader> | No | |
ErrorCode | form | int | No | |
ErrorMessage | form | string | No | |
IsError | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BatchId | form | int | No | |
TransactionId | form | int | No | |
CashAccount | form | string | No | |
TransferDate | form | string | No | |
Amount | form | decimal | No | |
ClearedDate | form | string | No | |
Status | form | string | No | |
BankAccount | form | string | No | |
TransferDetail | form | List<TransferDetail> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransactionType | form | string | No | |
TransactionId | form | int | No | |
Member | form | string | No | |
ClientUserId | form | string | No | |
Company | form | string | No | |
OrderId | form | string | No | |
Frequency | form | string | No | |
ProcessedDate | form | string | No | |
CheckNumber | form | string | No | |
Amount | form | decimal | No | |
MemberTypeDescription | form | string | No | |
ChapBillCatID | form | string | No | |
ChartOfAccountRefID | form | string | No | |
ChartOfAccountDescription | form | string | No | |
HeldPaymentTransactionId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /financial/reporting/ebt HTTP/1.1 Host: devapi.billhighway.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { GroupId: String, GroupNickName: String, GroupName: String, StartDate: String, EndDate: String, TotalAmount: 0, Transfers: [ { BatchId: 0, TransactionId: 0, CashAccount: String, TransferDate: String, Amount: 0, ClearedDate: String, Status: String, BankAccount: String, TransferDetail: [ { TransactionType: String, TransactionId: 0, Member: String, ClientUserId: String, Company: String, OrderId: String, Frequency: String, ProcessedDate: String, CheckNumber: String, Amount: 0, MemberTypeDescription: String, ChapBillCatID: String, ChartOfAccountRefID: String, ChartOfAccountDescription: String, HeldPaymentTransactionId: String } ] } ], ErrorCode: 0, ErrorMessage: String, IsError: False }