POST | /signup/api/standardSignup |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsCreditCard | body | bool | No | |
MemberInfo | body | StandardSignupFormMemberInfo | No | |
VerificationInfo | body | ClientVerification | No | |
CcPaymentInfo | body | CcPaymentInformation | No | |
AchPaymentInfo | body | AchPaymentInformation | No | |
Contributions | body | List<ContributionItem> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BhUserID | form | int | No | |
BhGroupID | form | int | No | |
ClientUserID | form | string | No | |
ClientGroupID | form | string | No | |
NationalID | form | int | No | |
FirstName | form | string | No | |
MiddleName | form | string | No | |
LastName | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
PostalCode | form | string | No | |
Country | form | string | No | |
form | string | No | ||
Phone | form | string | No | |
PacContributionAmount | form | string | No | |
DateOfBirth | form | DateTime? | No | |
MemberTypeClientID | form | string | No | |
BillingTypeID | form | string | No | |
FiscalYear | form | int | No | |
OptedToPayCTADues | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Provider | form | string | No | |
VerificationCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CardNumber | form | string | No | |
Cvv | form | string | No | |
ExpMonth | form | int | No | |
ExpYear | form | int | No | |
CardholderName | form | string | No | |
Country | form | string | No | |
BillingAddress | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
StateProvince | form | string | No | |
PostalCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccountHolderName | form | string | No | |
CheckNumber | form | string | No | |
RoutingNumber | form | string | No | |
AccountNumber | form | string | No | |
AccountType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ChartOfAccountId | form | int | No | |
ChartOfAccountRefId | form | string | No | |
Amount | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /signup/api/standardSignup HTTP/1.1
Host: devapi.billhighway.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"IsCreditCard":false,"MemberInfo":{"BhUserID":0,"BhGroupID":0,"ClientUserID":"String","ClientGroupID":"String","NationalID":0,"FirstName":"String","MiddleName":"String","LastName":"String","Address1":"String","Address2":"String","City":"String","State":"String","PostalCode":"String","Country":"String","Email":"String","Phone":"String","PacContributionAmount":"String","DateOfBirth":"0001-01-01T00:00:00.0000000","MemberTypeClientID":"String","BillingTypeID":"String","FiscalYear":0,"OptedToPayCTADues":false},"VerificationInfo":{"Provider":"String","VerificationCode":"String"},"CcPaymentInfo":{"CardNumber":"String","Cvv":"String","ExpMonth":0,"ExpYear":0,"CardholderName":"String","Country":"String","BillingAddress":"String","Address1":"String","Address2":"String","City":"String","StateProvince":"String","PostalCode":"String"},"AchPaymentInfo":{"AccountHolderName":"String","CheckNumber":"String","RoutingNumber":"String","AccountNumber":"String","AccountType":"String"},"Contributions":[{"ChartOfAccountId":0,"ChartOfAccountRefId":"String","Amount":0}]}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Message":"String"}