GET | /members/StatusValues |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientId | query | int | No | |
GroupId | query | string | No | |
UserId | query | string | No | |
BhUserId | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientId | form | int | No | |
GroupId | form | string | No | |
ErrorCode | form | int | No | |
ErrorMessage | form | string | No | |
UserId | form | string | No | |
BhUserId | form | int | No | |
BillingTypeId | form | int | No | |
MemberStatusId | form | int | No | |
MemberStatusCode | form | string | No | |
MemberStatusDesc | form | string | No | |
MemberTypeId | form | int | No | |
MemberTypeCode | form | string | No | |
MemberTypeDesc | form | string | No | |
CurrentBalance | form | string | No | |
AutoPayStatus | form | string | No | |
AutoPayInfo | form | AutoPayInfo | No | |
IsError | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PaymentMethod | form | string | No | |
CardType | form | string | No | |
CardReference | form | string | No | |
CardNumberLastFour | form | string | No | |
ExpMonth | form | int | No | |
ExpYear | form | int | No | |
AchReference | form | string | No | |
PayerName | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
BillingCity | form | string | No | |
BillingState | form | string | No | |
PostalCode | form | string | No | |
Country | form | string | No | |
AccountNumberLastFour | form | string | No | |
RoutingNumberLastFour | form | string | No | |
AccountType | form | string | No | |
LastAutoPayAmount | form | string | No | |
LastAutoPayDate | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /members/StatusValues HTTP/1.1 Host: devapi.billhighway.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ClientId":0,"GroupId":"String","ErrorCode":0,"ErrorMessage":"String","UserId":"String","BhUserId":0,"BillingTypeId":0,"MemberStatusId":0,"MemberStatusCode":"String","MemberStatusDesc":"String","MemberTypeId":0,"MemberTypeCode":"String","MemberTypeDesc":"String","CurrentBalance":"String","AutoPayStatus":"String","AutoPayInfo":{"PaymentMethod":"String","CardType":"String","CardReference":"String","CardNumberLastFour":"String","ExpMonth":0,"ExpYear":0,"AchReference":"String","PayerName":"String","Address1":"String","Address2":"String","BillingCity":"String","BillingState":"String","PostalCode":"String","Country":"String","AccountNumberLastFour":"String","RoutingNumberLastFour":"String","AccountType":"String","LastAutoPayAmount":"String","LastAutoPayDate":"String"},"IsError":false}