POST | /api/SalesForce/CreateApplyCredit |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassName | body | string | No | |
UniqueId | body | string | No | |
CreatedDateTime | body | DateTime | No | |
ClientId | body | int | No | |
GroupId | body | string | No | |
UserId | body | string | No | |
BhUserId | body | int | No | |
CreditId | body | int | No | |
CurrencyType | body | string | No | |
CreditType | body | string | No | |
Notes | body | string | No | |
InvoiceDetails | body | List<SalesForceCreditInvoiceDetails> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Invoice | form | long | No | |
AmountPaid | form | decimal | No | |
Region | form | string | No | |
CostCenter | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | int | No | |
ErrorMessage | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/SalesForce/CreateApplyCredit HTTP/1.1
Host: devapi.billhighway.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ClassName":"String","UniqueId":"String","CreatedDateTime":"0001-01-01T00:00:00.0000000","ClientId":0,"GroupId":"String","UserId":"String","BhUserId":0,"CreditId":0,"CurrencyType":"String","CreditType":"String","Notes":"String","InvoiceDetails":[{"Invoice":0,"AmountPaid":0,"Region":"String","CostCenter":"String"}]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ErrorCode":0,"ErrorMessage":"String"}