POST | /invoices/misc |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InvoiceList | body | List<Invoice> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UniqueId | form | string | No | |
ClientId | form | int | No | |
GroupId | form | string | No | |
Description | form | string | No | |
OpportunityId | form | string | No | |
Installments | form | int | No | |
Frequency | form | int | No | |
InvoiceDueDate | form | DateTime | No | |
Deliver | form | bool | No | |
UserId | form | string | No | |
BhUserId | form | int | No | |
CurrencyType | form | string | No | |
InvoiceItems | form | List<InvoiceItem> | No | |
InvoiceNo | form | int | No | |
InvoiceAmt | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UniqueId | form | string | No | |
ProductName | form | string | No | |
AmountDue | form | decimal | No | |
ProductType | form | string | No | |
ActPatternTypeID | form | int | No | |
TermStartDate | form | DateTime | No | |
TermEndDate | form | DateTime | No | |
RecognitionPeriod | form | int | No | |
RevenueAccount | form | string | No | |
AccountsReceivableAccount | form | string | No | |
LiabilityAccount | form | string | No | |
CreditExpenseAccount | form | string | No | |
InvoiceClearingAccount | form | string | No | |
CostCenter | form | string | No | |
Region | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InvoiceReply | form | List<InvoiceReply> | No | |
IsError | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UniqueId | form | string | No | |
ErrorCode | form | int | No | |
ErrorMessage | form | string | No | |
InvBatchNo | form | int | No | |
InvAmount | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /invoices/misc HTTP/1.1
Host: devapi.billhighway.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"InvoiceList":[{"UniqueId":"String","ClientId":0,"GroupId":"String","UserId":"String","OpportunityId":"String","InvoiceDueDate":"0001-01-01T00:00:00.0000000","Installments":0,"Frequency":0,"BhUserId":0,"Description":"String","Deliver":false,"CurrencyType":"String","InvoiceItems":[{"ProductName":"String","AmountDue":"String","RevenueAccount":"String"}],"InvoiceNo":0,"InvoiceAmt":0}]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"InvoiceReply":[{"UniqueId":"String","ErrorCode":0,"ErrorMessage":"String","InvBatchNo":0,"InvAmount":0}],"IsError":false}