POST | /signup/api/nat/{nationalId}/group/{chapId}/membershipPipeline |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
nationalId | path | int | No | |
chapId | path | int | No | |
workflowTemplateTypeId | body | int | No | |
workflowCategoryKey | body | string | No | |
createdBy | body | int | No | |
properties | body | List<BhWorkflowPropertyDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
name | form | string | No | |
value | form | string | No | |
propertyNamespace | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
workflowId | form | long | No | |
isValid | form | bool | No | |
hasServerError | form | bool | No | |
hasClientError | form | bool | No | |
hasWarningError | form | bool | No | |
clientErrors | form | string | No | |
warningErrors | form | string | No | |
outputs | form | List<BhWorkflowOutputDto> | No | |
components | form | List<BhWorkflowComponentDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
name | form | string | No | |
value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ComponentName | form | string | No | |
HasServerError | form | bool | No | |
HasClientError | form | bool | No | |
HasWarningError | form | bool | No | |
Warnings | form | List<string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /signup/api/nat/{nationalId}/group/{chapId}/membershipPipeline HTTP/1.1
Host: devapi.billhighway.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"nationalId":0,"chapId":0,"workflowTemplateTypeId":0,"workflowCategoryKey":"String","createdBy":0,"properties":[{"name":"String","value":"String","propertyNamespace":"String"}]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"workflowId":0,"isValid":false,"hasServerError":false,"hasClientError":false,"hasWarningError":false,"clientErrors":"String","warningErrors":"String","outputs":[{"name":"String","value":"String"}],"components":[{"ComponentName":"String","HasServerError":false,"HasClientError":false,"HasWarningError":false,"Warnings":["String"]}]}