POST | /payments/ach/ref | Create Ref for Ach Info | Creates a reference value for the ACH values passed in. |
---|---|---|---|
POST | /payments/ach/token | (Deprecated) Create Ref for Ach Info | (Deprecated) Creates a reference value for the ACH values passed in. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientId | body | int | No | |
BankAccount | body | string | No | |
GroupId | body | string | Yes | |
RoutingNumber | body | string | Yes | |
AccountNumber | body | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BankAccountToken | form | string | No | Same as AchReference, this field is deprecated |
ErrorCode | form | int | No | |
ErrorMessage | form | string | No | |
IsError | form | bool | No | |
AchReference | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /payments/ach/ref HTTP/1.1
Host: devapi.billhighway.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ClientId":0,"BankAccount":"String","GroupId":"String","RoutingNumber":"String","AccountNumber":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"BankAccountToken":"String","ErrorCode":0,"ErrorMessage":"String","IsError":false,"AchReference":"String"}